WE ARE 15 MINUTES AWAY FROM BASINGSTOKE,ANDOVER,NEWBURY,WINCHESTER..PLEASE CALL NOW.
- Telephone:
- 01256 893977 / 07768 375837
- Email:
- eric.janovsky@yahoo.co.uk
LAND ROVER Discovery 2.5 Td5 E
- Year/Reg:
- 2002 (52)
- Mileage:
- 102,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Green
5 Doors, Manual, Station Wagon, Diesel, 102,000 miles, EPSOM. SUPERB VALUE DISCOVERY 02/52 PLATE TD5 WITH FULL SERVICE HISTORY.FINISHED IN EPSON GREEN PAS STEREO C/LOCKING.PLEASE CALL FOR FURTHER DETAILS OR TEXT 07768 37 58 37 OR MAIL Adjustable steering column/wheel, Child locks, Electric mirrors, Electric windows, Full Service History, Power assisted steering, Remote locking, ABS, Folding rear seats, Immobiliser, Radio/Cassette, Traction control, Remote central locking, PAS, Alarm, Front electric windows, Full size spare wheel, Drivers airbag, Rear electric windows. Insurance Group:12A, £5,990
- 201206448957321
- 2002
- 52
- ByKsC3MmH0E=
- £5,990
- 1198
- 102,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 262 g/km |
| Insurance group | 12 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 14.2 seconds |
| Top speed | 98 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 137.5 bhp |
| Engine torque | 220 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2750 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2150 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seat | Electric windows |
| Cigar lighter | Electrically heated + operated door mirrors |
| Cloth trim | Headlamp levelling |
| Courtesy lights | High mounted rear lights |
| Isofix rear child seat preparation in 2nd row | Mini spats on rear wheel arches |
| Rear stowage boxes | Screen aerial |
| 4 speakers | Tinted heat absorbing glass |
| Radio cassette | Solid paint |
| Digital clock | 16" steel wheels |
| Electric fuel filler flap | Full size steel spare wheel |
| PAS |
Safety
| 3 point rear seatbelts |
| ABS |
| Delete passenger airbag |
| Driver airbag |
| Electronic brake force distribution |
| Electronic four wheel traction control |
| Hill descent control |
| Side intrusion beams in doors |
| Auto door lock when driving |
| Immobiliser |
| Perimetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.









